This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
74.105.105.69 | Planting Flowers | Tue, 2018-04-10 10:58 |
173.225.57.125 | Playing Outside | Fri, 2018-05-11 10:35 |
2604:2000:7058:1400:ed38:c918:6b07:f7f8 | Going For A Walk | Sun, 2018-06-10 20:51 |
66.66.198.38 | Riding Bikes | Mon, 2018-04-16 16:40 |
74.88.225.50 | Riding Bikes | Sun, 2018-06-03 17:44 |
2607:fb90:2427:3ca3:0:34:c8a9:d601 | Playing Outside | Wed, 2018-04-18 16:15 |
68.197.69.185 | Riding Bikes | Mon, 2018-04-23 17:31 |
107.77.106.84 | Going For A Walk | Fri, 2018-06-08 16:04 |
lisaf | Playing Outside | Mon, 2018-04-09 14:10 |
Pages